Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Leon Cooperman, latest 13F

Coterra Energy

In Leon Cooperman's portfolio · Omega Advisors

Ticker CTRA

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Omega Advisors 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2023 Sell 0  
Q1 2023 Reduce 88% 95,000 0.1% $24.54 $2.3M
Q4 2022 Reduce 60% 815,000 1.2% $24.57 $20.0M
Q3 2022 Reduce 11% 2,040,000 3.7% $26.12 $53.3M
Q2 2022 Reduce 30% 2,300,000 4.1% $25.79 $59.3M
Q1 2022 Add 3% 3,300,000 4.7% $26.97 $89.0M
Q4 2021 Add 5% 3,200,000 3.1% $19.00 $60.8M
Q3 2021 Add 3482% 3,050,000 3.5% $21.76 $66.4M
Q2 2021 Buy 85,158 0.1% $17.46 $1.5M
Q1 2015 Sell 0  
Q4 2014 Reduce 14% 1,494,462 0.7% $29.61 $44.3M
Q3 2014 Add 228% 1,732,728 0.8% $32.69 $56.6M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.