USA Today
In Leon Cooperman's portfolio · Omega Advisors
Ticker TDAY
Still in the portfolio as of Q3 2026. Every quarter it shows up in a Omega Advisors 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2026 | No change | 6,271,961 | 1.2% |
| Q2 2026 | No change | 6,271,961 | 1.5% |
| Q1 2026 | Add 2% | 6,271,961 | 1.5% |
| Q4 2025 | Add 5% | 6,164,811 | 1.1% |
| Q3 2025 | No change | 5,867,209 | 0.8% |
| Q2 2025 | Add 15% | 5,844,058 | 0.7% |
| Q1 2025 | Add 6% | 5,097,200 | 0.6% |
| Q4 2024 | Add 3% | 4,807,333 | 0.9% |
| Q3 2024 | Add 17% | 4,683,331 | 1.1% |
| Q2 2024 | Add 1% | 3,996,014 | 0.8% |
| Q1 2024 | Add 3% | 3,969,393 | 0.4% |
| Q4 2023 | Add 1% | 3,849,393 | 0.4% |
| Q3 2023 | No change | 3,816,393 | 0.5% |
| Q2 2023 | Add 1% | 3,816,393 | 0.5% |
| Q1 2023 | Add 31% | 3,770,767 | 0.4% |
| Q4 2022 | Add 10% | 2,885,186 | 0.4% |
| Q3 2022 | Add 11% | 2,627,100 | 0.3% |
| Q2 2022 | Add 36% | 2,362,100 | 0.5% |
| Q1 2022 | Add 13% | 1,742,100 | 0.4% |
| Q4 2021 | No change | 1,545,062 | 0.4% |
| Q3 2021 | No change | 1,545,062 | 0.5% |
| Q2 2021 | No change | 1,545,062 | 0.5% |
| Q1 2021 | No change | 1,545,062 | 0.5% |
| Q4 2020 | Add 46% | 1,545,062 | 0.4% |
| Q3 2020 | Reduce 42% | 1,056,600 | 0.1% |
| Q2 2020 | Reduce 77% | 1,829,927 | 0.3% |
| Q1 2020 | Add 4% | 7,880,979 | 1.5% |
| Q4 2019 | Buy | 7,544,750 | 2.6% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.