Bank of America
In Li Lu's portfolio · Himalaya Capital
Ticker BAC
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Himalaya Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2026 | Sell | 0 | |
| Q1 2026 | Reduce 71% | 2,997,987 | 4.6% |
| Q4 2025 | No change | 10,431,387 | 16.1% |
| Q3 2025 | No change | 10,431,387 | 16.7% |
| Q2 2025 | Reduce 25% | 10,431,387 | 18.4% |
| Q1 2025 | Reduce 23% | 13,846,633 | 26.1% |
| Q4 2024 | No change | 18,081,133 | 29.3% |
| Q3 2024 | No change | 18,081,133 | 29.0% |
| Q2 2024 | No change | 18,081,133 | 28.1% |
| Q1 2024 | No change | 18,081,133 | 30.3% |
| Q4 2023 | No change | 18,081,133 | 29.6% |
| Q3 2023 | No change | 18,081,133 | 27.2% |
| Q2 2023 | No change | 18,081,133 | 29.0% |
| Q1 2023 | Add 24% | 18,081,133 | 25.4% |
| Q4 2022 | No change | 14,586,987 | 25.1% |
| Q3 2022 | No change | 14,586,987 | 25.3% |
| Q2 2022 | No change | 14,586,987 | 24.2% |
| Q1 2022 | No change | 14,586,987 | 25.3% |
| Q4 2021 | Add 18% | 14,586,987 | 24.4% |
| Q3 2021 | No change | 12,358,987 | 24.4% |
| Q2 2021 | No change | 12,358,987 | 24.9% |
| Q1 2021 | No change | 12,358,987 | 24.2% |
| Q4 2020 | No change | 12,358,987 | 20.6% |
| Q3 2020 | No change | 12,358,987 | 22.7% |
| Q2 2020 | No change | 12,358,987 | 27.6% |
| Q1 2020 | Buy | 12,358,987 | 36.8% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.