Alphabet
In Mark Massey's portfolio · AltaRock Partners
Ticker GOOGL
Still in the portfolio as of Q3 2026. Every quarter it shows up in a AltaRock Partners 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2026 | Reduce 5% | 39,694 | 0.3% |
| Q2 2026 | Reduce 3% | 41,994 | 0.4% |
| Q1 2026 | Reduce 74% | 43,391 | 0.3% |
| Q4 2025 | Reduce 51% | 169,391 | 1.0% |
| Q3 2025 | Reduce 67% | 344,391 | 1.5% |
| Q2 2025 | Reduce 70% | 1,045,429 | 3.4% |
| Q1 2025 | Reduce 1% | 3,454,367 | 10.7% |
| Q4 2024 | Add 4% | 3,480,801 | 13.3% |
| Q3 2024 | Reduce 17% | 3,333,905 | 10.9% |
| Q2 2024 | Reduce 7% | 4,002,110 | 15.0% |
| Q1 2024 | Reduce 12% | 4,285,110 | 13.9% |
| Q4 2023 | Reduce 8% | 4,859,830 | 15.1% |
| Q3 2023 | Reduce 8% | 5,259,222 | 17.2% |
| Q2 2023 | Reduce 9% | 5,736,600 | 16.5% |
| Q1 2023 | Reduce 2% | 6,282,417 | 17.9% |
| Q4 2022 | Reduce 8% | 6,430,417 | 17.8% |
| Q3 2022 | Add 4%after split | 7,003,600 | 21.9% |
| Q2 2022 | Add 1% | 338,130 | 22.7% |
| Q1 2022 | Add 16% | 335,110 | 23.8% |
| Q4 2021 | Add 1% | 288,376 | 22.0% |
| Q3 2021 | Reduce 11% | 285,876 | 20.6% |
| Q2 2021 | No change | 319,916 | 21.6% |
| Q1 2021 | No change | 319,916 | 25.1% |
| Q4 2020 | Reduce 11% | 319,916 | 23.5% |
| Q3 2020 | No change | 360,885 | 24.9% |
| Q2 2020 | Add 24% | 360,243 | 26.2% |
| Q1 2020 | Add 26% | 290,943 | 21.5% |
| Q4 2019 | Buy | 230,000 | 19.1% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.