Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Mark Massey, latest 13F

Liberty Global

In Mark Massey's portfolio · AltaRock Partners

Ticker LBTYK

Not in the portfolio as of Q3 2026. Every quarter it shows up in a AltaRock Partners 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2017 Sell 0  
Q1 2017 Reduce 51% 1,254,232 6.5% $35.04 $43.9M
Q4 2016 Reduce 18% 2,585,359 11.3% $29.70 $76.8M
Q3 2016 Reduce 10% 3,157,834 16.6% $33.04 $104.3M
Q2 2016 Add 25% 3,527,133 18.4% $28.65 $101.1M
Q1 2016 Add 18% 2,817,133 19.5% $37.56 $105.8M
Q4 2015 Add 38% 2,389,833 19.8% $40.77 $97.4M
Q3 2015 Add 64% 1,733,964 17.0% $41.02 $71.1M
Q2 2015 Add 32% 1,057,794 17.1% $50.63 $53.6M
Q1 2015 Add 69% 803,394 20.0% $49.81 $40.0M
Q4 2014 First 13F 474,707 19.0% $48.31 $22.9M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.