Liberty Media
In Mason Hawkins's portfolio · Longleaf Partners
Ticker FWONK
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Longleaf Partners 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2021 | Sell | 0 | |
| Q4 2020 | Reduce 57% | 599,859 | 0.5% |
| Q4 2020 | Sell | 0 | |
| Q3 2020 | Reduce 37% | 1,397,732 | 1.2% |
| Q3 2020 | Reduce 99% | 8,640 | 0.0% |
| Q2 2020 | Reduce 8% | 2,235,766 | 1.6% |
| Q2 2020 | Reduce 76% | 583,856 | 0.5% |
| Q1 2020 | Add 146% | 2,397,402 | 1.6% |
| Q1 2020 | Add 4% | 2,438,674 | 1.5% |
| Q4 2019 | No change | 2,343,015 | 1.7% |
| Q4 2019 | No change | 976,096 | 0.7% |
| Q3 2019 | No change | 2,343,015 | 1.6% |
| Q3 2019 | Reduce 56% | 976,096 | 0.7% |
| Q2 2019 | No change | 2,343,015 | 1.4% |
| Q2 2019 | Reduce 20% | 2,232,885 | 1.4% |
| Q1 2019 | Reduce 40% | 2,778,276 | 1.4% |
| Q1 2019 | No change | 2,343,015 | 1.2% |
| Q4 2018 | No change | 4,619,714 | 2.0% |
| Q4 2018 | No change | 2,343,015 | 1.0% |
| Q3 2018 | Reduce 2% | 4,619,714 | 2.1% |
| Q3 2018 | No change | 2,343,015 | 1.0% |
| Q2 2018 | No change | 4,726,933 | 2.0% |
| Q2 2018 | Add 320% | 2,343,015 | 0.9% |
| Q1 2018 | No change | 4,726,933 | 1.8% |
| Q1 2018 | No change | 557,374 | 0.2% |
| Q4 2017 | No change | 4,726,933 | 2.0% |
| Q4 2017 | No change | 557,374 | 0.2% |
| Q3 2017 | Reduce 8% | 4,726,933 | 2.2% |
| Q3 2017 | No change | 557,374 | 0.2% |
| Q2 2017 | Reduce 38% | 5,134,549 | 2.1% |
| Q2 2017 | No change | 557,374 | 0.2% |
| Q1 2017 | No change | 8,300,351 | 2.9% |
| Q1 2017 | No change | 557,374 | 0.2% |
| Q4 2016 | No change | 8,300,351 | 2.5% |
| Q4 2016 | No change | 557,374 | 0.2% |
| Q3 2016 | No change | 8,300,351 | 2.2% |
| Q3 2016 | Reduce 51% | 557,374 | 0.2% |
| Q2 2016 | Buy | 8,304,492 | 1.6% |
| Q2 2016 | Buy | 1,139,294 | 0.2% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.