Lumen Technologies
In Mason Hawkins's portfolio · Longleaf Partners
Ticker LUMN
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Longleaf Partners 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2023 | Sell | 0 | |
| Q1 2023 | Reduce 20% | 32,090,038 | 2.9% |
| Q4 2022 | Reduce 32% | 39,886,141 | 7.3% |
| Q3 2022 | Reduce 5% | 58,627,580 | 10.7% |
| Q2 2022 | Reduce 1% | 61,990,676 | 14.3% |
| Q1 2022 | Reduce 3% | 62,507,658 | 12.5% |
| Q4 2021 | Reduce 2% | 64,453,082 | 13.6% |
| Q3 2021 | Add 7% | 65,690,148 | 15.4% |
| Q2 2021 | Reduce 1% | 61,657,646 | 16.8% |
| Q1 2021 | Buy | 62,113,933 | 17.7% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.