Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Mohnish Pabrai, latest 13F

Alphabet

In Mohnish Pabrai's portfolio · Pabrai Investment Funds

Ticker GOOG

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Pabrai Investment Funds 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2018 Sell 0  
Q4 2017 Reduce 31% 45,828 12.4% $1,046.39 $48.0M
Q3 2017 No change 66,228 15.4% $959.11 $63.5M
Q2 2017 No change 66,228 14.9% $908.72 $60.2M
Q1 2017 Reduce 4% 66,228 14.1% $829.56 $54.9M
Q4 2016 No change 69,188 15.4% $771.82 $53.4M
Q3 2016 No change 69,188 15.9% $777.29 $53.8M
Q2 2016 No change 69,188 16.2% $692.10 $47.9M
Q1 2016 No change 69,188 14.9% $744.96 $51.5M
Q4 2015 No change 69,188 13.9% $758.87 $52.5M
Q3 2015 No change 69,188 11.2% $608.41 $42.1M
Q2 2015 No change 69,188 7.6% $520.51 $36.0M
Q1 2015 No change 69,000 7.1% $548.00 $37.8M
Q4 2014 Buy 69,000 6.6% $526.41 $36.3M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.