Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Mohnish Pabrai, latest 13F

Berkshire Hathaway

In Mohnish Pabrai's portfolio · Pabrai Investment Funds

Ticker BRK.B

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Pabrai Investment Funds 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2016 Sell 0  
Q3 2016 Reduce 35% 47,400 2.0% $144.47 $6.8M
Q2 2016 No change 72,500 3.5% $144.79 $10.5M
Q1 2016 Reduce 17% 72,506 3.0% $141.88 $10.3M
Q4 2015 Buy 87,006 3.0% $132.04 $11.5M
Q1 2015 Sell 0  
Q4 2014 No change 7,025 0.2% $150.18 $1.1M
Q3 2014 No change 7,025 0.2% $138.08 $970K
Q2 2014 No change 7,025 0.2% $126.55 $889K
Q1 2014 Buy 7,025 0.2% $124.98 $878K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.