Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Mohnish Pabrai, latest 13F

Southwest Airlines

In Mohnish Pabrai's portfolio · Pabrai Investment Funds

Ticker LUV

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Pabrai Investment Funds 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2018 Sell 0  
Q4 2017 No change 300,975 5.1% $65.45 $19.7M
Q3 2017 No change 300,975 4.1% $55.98 $16.8M
Q2 2017 No change 300,975 4.6% $62.14 $18.7M
Q1 2017 No change 300,975 4.2% $53.76 $16.2M
Q4 2016 Reduce 41% 300,975 4.3% $49.84 $15.0M
Q3 2016 Buy 512,220 5.9% $38.89 $19.9M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.