Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Mohnish Pabrai, latest 13F

Stellantis

In Mohnish Pabrai's portfolio · Pabrai Investment Funds

Ticker FCAU

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Pabrai Investment Funds 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2020 Sell 0  
Q1 2020 Reduce 92% 680,045 6.1% $7.19 $4.9M
Q4 2019 Reduce 6% 8,250,711 44.7% $14.69 $121.2M
Q3 2019 Reduce 32% 8,757,463 43.4% $12.95 $113.4M
Q2 2019 Reduce 2% 12,866,047 60.5% $13.82 $177.8M
Q1 2019 No change 13,105,047 73.5% $14.85 $194.6M
Q4 2018 No change 13,098,390 91.6% $14.46 $189.4M
Q3 2018 No change 13,109,310 100.0% $17.51 $229.5M
Q2 2018 No change 13,109,310 82.1% $18.89 $247.6M
Q1 2018 No change 13,109,310 84.9% $20.52 $269.0M
Q4 2017 No change 13,109,310 60.6% $17.84 $233.9M
Q3 2017 No change 13,109,310 56.9% $17.91 $234.8M
Q2 2017 Add 1% 13,109,310 34.5% $10.63 $139.4M
Q1 2017 Add 8% 12,922,130 36.3% $10.93 $141.2M
Q4 2016 Reduce 13% 11,971,930 31.5% $9.12 $109.2M
Q3 2016 No change 13,771,930 26.1% $6.40 $88.1M
Q2 2016 No change 13,784,930 28.5% $6.12 $84.4M
Q1 2016 No change 13,785,930 32.2% $8.06 $111.1M
Q4 2015 No change 13,787,920 50.9% $13.99 $192.9M
Q3 2015 No change 13,794,920 48.3% $13.21 $182.2M
Q2 2015 No change 13,800,220 42.2% $14.53 $200.5M
Q1 2015 Reduce 1% 13,800,220 42.0% $16.31 $225.1M
Q4 2014 Buy 13,908,569 29.2% $11.58 $161.1M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.