Qualcomm
In Nicolai Tangen's portfolio · Norges Bank Investment Management
Ticker QCOM
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Norges Bank Investment Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2025 | No change | 17,038,822 | 0.3% |
| Q1 2025 | Reduce 3% | 17,113,241 | 0.4% |
| Q4 2024 | No change | 17,718,277 | 0.4% |
| Q3 2024 | Reduce 3% | 17,752,820 | 0.4% |
| Q2 2024 | No change | 18,255,422 | 0.5% |
| Q1 2024 | Add 5% | 18,257,415 | 0.5% |
| Q4 2023 | Add 25% | 17,340,647 | 0.4% |
| Q1 2023 | Add 30% | 17,340,682 | 0.5% |
| Q3 2022 | Add 3% | 12,759,031 | 0.4% |
| Q2 2022 | Add 3% | 12,389,880 | 0.4% |
| Q1 2022 | Reduce 3% | 12,003,434 | 0.4% |
| Q4 2021 | Add 22% | 12,396,364 | 0.5% |
| Q1 2017 | Add 9% | 15,368,634 | 0.4% |
| Q4 2016 | Add 4% | 14,150,301 | 0.4% |
| Q3 2016 | Add 6% | 13,555,107 | 0.4% |
| Q2 2015 | No change | 13,636,100 | 0.4% |
| Q1 2015 | Add 3% | 13,636,100 | 0.5% |
| Q4 2014 | Add 6% | 13,236,257 | 0.5% |
| Q3 2014 | Add 2% | 12,512,806 | 0.5% |
| Q2 2014 | No change | 12,255,999 | 0.5% |
| Q1 2014 | No change | 12,205,057 | 0.5% |
| Q4 2013 | Reduce 7% | 12,205,057 | 0.5% |
| Q3 2013 | Add 1% | 13,152,786 | 0.5% |
| Q2 2013 | No change | 13,070,698 | 0.5% |
| Q1 2013 | Add 3% | 13,056,775 | 0.6% |
| Q3 2012 | Add 4% | 12,717,215 | 0.5% |
| Q2 2012 | First 13F | 12,216,837 | 0.6% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.