Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Norbert Lou, latest 13F

Smith & Wesson

In Norbert Lou's portfolio · Punch Card Capital

Ticker SWBI

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Punch Card Capital 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q3 2025 Sell 0  
Q2 2025 Reduce 71% 189,933 0.5% $8.68 $1.6M
Q1 2025 No change 648,956 2.8% $9.32 $6.0M
Q4 2024 Reduce 23% 648,956 2.1% $10.10 $6.6M
Q3 2024 No change 840,038 3.3% $12.98 $10.9M
Q2 2024 No change 840,038 3.6% $14.34 $12.0M
Q1 2024 No change 840,038 3.6% $17.36 $14.6M
Q4 2023 No change 840,038 3.0% $13.56 $11.4M
Q3 2023 No change 840,038 3.1% $12.91 $10.8M
Q2 2023 No change 840,038 3.2% $13.04 $11.0M
Q1 2023 No change 840,038 3.2% $12.31 $10.3M
Q4 2022 No change 840,038 2.4% $8.68 $7.3M
Q3 2022 Add 60% 840,038 2.9% $10.37 $8.7M
Q2 2022 Buy 524,000 2.1% $13.13 $6.9M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.