Scott Miller · Q4 2019
Greenhaven Road Capital
Portfolio at the end of Q4 2019, from the 13F filed February 14, 2020. See the filing on EDGAR ↗
| Company | Weight | Held since | Change |
|---|---|---|---|
| PAR Technology PAR · history | 22.6% | Q4 2019 or earlier | First 13F |
| KKR KKR · history | 22.2% | Q4 2019 or earlier | First 13F |
| Digital Turbine APPS · history | 15.0% | Q4 2019 or earlier | First 13F |
| SharpSpring SHSP · history | 13.6% | Q4 2019 or earlier | First 13F |
| Etsy ETSY · history | 8.4% | Q4 2019 or earlier | First 13F |
| Chicken Soup for the Soul Entertainment CSSE · history | 5.8% | Q4 2019 or earlier | First 13F |
| Elastic ESTC · history | 5.1% | Q4 2019 or earlier | First 13F |
| EVI Industries EVI · history | 3.7% | Q4 2019 or earlier | First 13F |
| Societal CDMO REPH · history | 3.2% | Q4 2019 or earlier | First 13F |
| GigCapital2 GIX.WS · warrants · history | 0.1% | Q4 2019 or earlier | First 13F |
| Infrastructure and Energy Alternatives IEA.WS · warrants · history | 0.1% | Q4 2019 or earlier | First 13F |
| CynergisTek CTEK · history | 0.1% | Q4 2019 or earlier | First 13F |
| Quest Resource QRHC · history | 0.1% | Q4 2019 or earlier | First 13F |
| Data I/O DAIO · history | 0.0% | Q4 2019 or earlier | First 13F |
| Sify Technologies SIFY · history | 0.0% | Q4 2019 or earlier | First 13F |
| GigCapital2 GIX.RT · rights · history | 0.0% | Q4 2019 or earlier | First 13F |
| 16 positions | 100.0% |
Weight is the position's share of the total value in this 13F, not of the whole fund. Price is the value divided by the number of shares, so it's the price at the end of the quarter, as the firm reported it. Change compares share counts with the previous quarter, adjusted for stock splits.
Sector weighting
| Technology | 41.4% | |
|---|---|---|
| Financials & real estate | 37.3% | |
| Industrials | 8.5% | |
| Media & telecom | 5.8% | |
| Consumer discretionary | 3.7% | |
| Health care | 3.2% |
What changed
This is the first 13F on file for Greenhaven Road Capital, so there's nothing to compare it with.