Allot
In Scott Miller's portfolio · Greenhaven Road Capital
Ticker ALLT
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenhaven Road Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2026 | Sell | 0 | |
| Q1 2026 | Add 48% | 1,266,991 | 5.8% |
| Q4 2025 | Add 13% | 856,991 | 1.4% |
| Q3 2025 | Add 21% | 759,643 | 1.2% |
| Q2 2025 | Add 272% | 626,024 | 1.8% |
| Q1 2025 | Add 68% | 168,298 | 0.4% |
| Q4 2024 | Buy | 100,000 | 0.1% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.