APi Group
In Scott Miller's portfolio · Greenhaven Road Capital
Ticker APG
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenhaven Road Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2024 | Sell | 0 | |
| Q4 2023 | Reduce 55% | 665,345 | 9.7% |
| Q3 2023 | Add 93% | 1,490,690 | 9.7% |
| Q2 2023 | Reduce 11% | 773,345 | 10.7% |
| Q1 2023 | Add 9% | 870,000 | 11.2% |
| Q4 2022 | Add 12% | 799,984 | 9.7% |
| Q3 2022 | Add 490% | 714,957 | 5.7% |
| Q2 2022 | Buy | 121,218 | 0.9% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.