Kaleyra
In Scott Miller's portfolio · Greenhaven Road Capital
Ticker KLR
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenhaven Road Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q4 2023 | Sell | 0 | |
| Q3 2023 | Add 85% | 1,971,760 | 0.0% |
| Q2 2023 | Reduce 16% | 1,064,506 | 0.1% |
| Q1 2023 | No change | 1,266,306 | 0.1% |
| Q4 2022 | No change | 1,266,306 | 0.0% |
| Q3 2022 | No change | 1,266,306 | 0.1% |
| Q2 2022 | No change | 1,266,306 | 0.1% |
| Q1 2022 | No change | 1,266,306 | 0.4% |
| Q4 2021 | No change | 1,266,306 | 0.7% |
| Q3 2021 | Reduce 29% | 1,267,463 | 0.7% |
| Q2 2021 | Reduce 7% | 1,774,175 | 1.2% |
| Q1 2021 | Reduce 8% | 1,910,722 | 1.9% |
| Q4 2020 | No change | 2,075,970 | 0.7% |
| Q3 2020 | No change | 2,075,970 | 1.1% |
| Q3 2020 | Sell | 0 | |
| Q2 2020 | Add 14% | 800,000 | 2.1% |
| Q2 2020 | No change | 2,075,970 | 0.9% |
| Q1 2020 | Buy | 700,000 | 6.4% |
| Q1 2020 | Buy | 2,075,970 | 2.2% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.