Perma-Fix Environmental Services
In Scott Miller's portfolio · Greenhaven Road Capital
Ticker PESI
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenhaven Road Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2026 | Sell | 0 | |
| Q1 2026 | Buy | 11,303 | 0.1% |
| Q4 2023 | Sell | 0 | |
| Q3 2023 | Add 100% | 21,598 | 0.0% |
| Q2 2023 | Add 5% | 10,799 | 0.0% |
| Q1 2023 | No change | 10,254 | 0.0% |
| Q4 2022 | No change | 10,254 | 0.0% |
| Q3 2022 | No change | 10,254 | 0.0% |
| Q2 2022 | No change | 10,254 | 0.0% |
| Q1 2022 | No change | 10,254 | 0.0% |
| Q4 2021 | Buy | 10,254 | 0.0% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.