Alon USA Partners
In Seth Klarman's portfolio · Baupost Group
Ticker ALDW
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Baupost Group 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q4 2015 | Sell | 0 | |
| Q3 2015 | Reduce 42% | 363,188 | 0.1% |
| Q2 2015 | Reduce 34% | 629,188 | 0.2% |
| Q1 2015 | No change | 954,188 | 0.3% |
| Q4 2014 | Add 190% | 954,188 | 0.2% |
| Q3 2014 | No change | 329,188 | 0.1% |
| Q2 2014 | No change | 329,188 | 0.1% |
| Q1 2014 | No change | 329,188 | 0.1% |
| Q4 2013 | Buy | 329,188 | 0.2% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.