Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Seth Klarman, latest 13F

Broadstone Acquisition

In Seth Klarman's portfolio · Baupost Group

Ticker BSN.U

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Baupost Group 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2021 Sell 0  
Q4 2021 Sell 0  
Q3 2021 No change 2,970,000 0.3% $9.95 $29.6M
Q3 2021 No change 1,485,000 0.0% $1.08 $1.6M
Q2 2021 No change 2,970,000 0.2% $9.88 $29.3M
Q1 2021 Buy 2,970,000 0.2% $9.79 $29.1M
Q1 2021 Sell 0  
Q4 2020 No change 2,970,000 0.3% $10.49 $31.2M
Q3 2020 Buy 2,970,000 0.3% $9.97 $29.6M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.