Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Seth Klarman, latest 13F

Kindred Biosciences

In Seth Klarman's portfolio · Baupost Group

Ticker KIN

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Baupost Group 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2016 Sell 0  
Q3 2016 No change 3,011,584 0.2% $4.99 $15.0M
Q2 2016 No change 3,013,848 0.1% $3.54 $10.7M
Q1 2016 No change 3,013,848 0.2% $3.45 $10.4M
Q4 2015 No change 3,013,848 0.2% $3.40 $10.2M
Q3 2015 No change 3,013,848 0.3% $5.20 $15.7M
Q2 2015 No change 3,013,848 0.3% $6.82 $20.6M
Q1 2015 No change 3,013,848 0.4% $7.14 $21.5M
Q4 2014 No change 3,013,848 0.4% $7.45 $22.5M
Q3 2014 Add 9% 3,013,848 0.5% $9.25 $27.9M
Q2 2014 No change 2,763,848 0.8% $18.64 $51.5M
Q1 2014 Reduce 5% 2,763,848 1.2% $18.53 $51.2M
Q4 2013 Buy 2,900,000 0.9% $11.17 $32.4M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.