Liberty SiriusXM
In Seth Klarman's portfolio · Baupost Group
Ticker LSXMK
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Baupost Group 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2024 | Sell | 0 | |
| Q3 2024 | Sell | 0 | |
| Q2 2024 | Reduce 76% | 1,058,616 | 0.6% |
| Q2 2024 | Reduce 78% | 600,194 | 0.4% |
| Q1 2024 | Reduce 71% | 4,351,048 | 3.5% |
| Q1 2024 | Reduce 67% | 2,677,656 | 2.2% |
| Q4 2023 | No change | 14,851,048 | 9.3% |
| Q4 2023 | No change | 8,177,656 | 5.1% |
| Q3 2023 | Add 82% | 14,851,048 | 7.3% |
| Q3 2023 | Reduce 45% | 8,177,656 | 4.0% |
| Q2 2023 | No change | 14,851,048 | 8.7% |
| Q2 2023 | No change | 8,177,656 | 4.8% |
| Q1 2023 | Add 9% | 14,851,048 | 7.1% |
| Q1 2023 | Add 7% | 8,177,656 | 3.9% |
| Q4 2022 | Reduce 1% | 13,651,048 | 8.7% |
| Q4 2022 | No change | 7,677,656 | 4.9% |
| Q3 2022 | Add 4% | 13,778,048 | 9.0% |
| Q3 2022 | Add 5% | 7,677,656 | 5.0% |
| Q2 2022 | Add 19% | 13,245,642 | 7.1% |
| Q2 2022 | Add 30% | 7,324,854 | 3.9% |
| Q1 2022 | Add 6% | 11,161,589 | 5.5% |
| Q1 2022 | Add 13% | 5,619,936 | 2.8% |
| Q4 2021 | Add 16% | 10,509,867 | 5.3% |
| Q4 2021 | Add 13% | 4,975,000 | 2.5% |
| Q3 2021 | Add 40% | 9,084,867 | 4.0% |
| Q3 2021 | Add 26% | 4,400,000 | 1.9% |
| Q2 2021 | No change | 6,484,867 | 2.4% |
| Q2 2021 | No change | 3,500,000 | 1.3% |
| Q1 2021 | No change | 6,484,867 | 2.3% |
| Q1 2021 | No change | 3,500,000 | 1.2% |
| Q4 2020 | Add 12% | 6,484,867 | 2.6% |
| Q4 2020 | Add 20% | 3,500,000 | 1.4% |
| Q3 2020 | Add 3046% | 5,815,276 | 2.1% |
| Q3 2020 | Buy | 2,923,048 | 1.0% |
| Q2 2020 | Reduce 85% | 184,867 | 0.1% |
| Q2 2020 | Sell | 0 | |
| Q1 2020 | Buy | 1,254,100 | 0.6% |
| Q1 2020 | Buy | 625,568 | 0.3% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.