Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Seth Klarman, latest 13F

Tesla

In Seth Klarman's portfolio · Baupost Group

Ticker TSLA.CV

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Baupost Group 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2020 Sell 0  
Q4 2019 No change 300,000,000 4.7% $421.5M
Q3 2019 No change 300,000,000 3.4% $303.5M
Q2 2019 No change 300,000,000 2.7% $295.5M
Q1 2019 No change 300,000,000 2.8% $328.3M
Q4 2018 No change 300,000,000 3.2% $364.1M
Q3 2018 Add 20% 300,000,000 2.4% $308.6M
Q2 2018 Add 400% 250,000,000 2.7% $306.2M
Q1 2018 Buy 50,000,000 0.5% $52.2M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.