Amazon
In Terry Smith's portfolio · Fundsmith
Ticker AMZN
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2026 | Sell | 0 | |
| Q1 2026 | Add 178% | 1,989 | 0.0% |
| Q4 2025 | Buy | 715 | 0.0% |
| Q2 2023 | Sell | 0 | |
| Q1 2023 | No change | 8,575,471 | 3.0% |
| Q4 2022 | No change | 8,575,471 | 2.6% |
| Q3 2022 | No change | 8,581,962 | 3.6% |
| Q2 2022 | No changeafter split | 8,576,660 | 3.2% |
| Q1 2022 | No change | 428,780 | 3.8% |
| Q4 2021 | Add 16% | 427,841 | 3.5% |
| Q3 2021 | Add 15232% | 370,276 | 3.3% |
| Q2 2021 | Buy | 2,415 | 0.0% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.