Brown-Forman
In Terry Smith's portfolio · Fundsmith
Ticker BF.B
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2025 | Sell | 0 | |
| Q1 2025 | No change | 12,493,321 | 1.5% |
| Q4 2024 | Reduce 3% | 12,493,321 | 1.5% |
| Q3 2024 | Reduce 12% | 12,909,622 | 1.9% |
| Q2 2024 | Reduce 5% | 14,747,656 | 2.0% |
| Q1 2024 | Reduce 1% | 15,473,036 | 2.4% |
| Q4 2023 | Reduce 3% | 15,666,962 | 2.9% |
| Q3 2023 | Reduce 1% | 16,100,427 | 3.3% |
| Q2 2023 | No change | 16,209,773 | 3.5% |
| Q1 2023 | Add 1% | 16,244,304 | 3.5% |
| Q4 2022 | No change | 16,088,460 | 3.8% |
| Q3 2022 | No change | 16,168,004 | 4.0% |
| Q2 2022 | Add 3% | 16,154,795 | 4.0% |
| Q1 2022 | Add 1% | 15,618,406 | 2.9% |
| Q4 2021 | Add 7% | 15,453,294 | 2.7% |
| Q3 2021 | Add 15% | 14,422,611 | 2.7% |
| Q2 2021 | Add 12% | 12,595,990 | 2.6% |
| Q1 2021 | Add 10% | 11,231,696 | 2.5% |
| Q4 2020 | No change | 10,255,848 | 2.7% |
| Q3 2020 | Add 4% | 10,253,745 | 3.0% |
| Q2 2020 | No change | 9,864,841 | 2.7% |
| Q1 2020 | Add 2% | 9,844,631 | 3.1% |
| Q4 2019 | Add 4% | 9,630,607 | 3.1% |
| Q3 2019 | Buy | 9,243,186 | 3.0% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.