Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Terry Smith, latest 13F

C. R. Bard

In Terry Smith's portfolio · Fundsmith

Ticker BCR

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2018 Sell 0  
Q4 2017 Reduce 2% 2,483,956 7.1% $331.24 $822.8M
Q3 2017 Reduce 1% 2,528,269 7.8% $319.28 $807.2M
Q2 2017 No change 2,547,140 8.4% $315.85 $804.5M
Q1 2017 Add 2% 2,553,141 7.4% $248.32 $634.0M
Q4 2016 No change 2,500,869 7.4% $224.10 $560.4M
Q3 2016 Add 14% 2,498,181 7.6% $224.01 $559.6M
Q2 2016 Add 25% 2,197,626 8.2% $234.90 $516.2M
Q1 2016 Add 11% 1,762,031 7.7% $202.67 $357.1M
Q4 2015 Add 13% 1,587,842 7.5% $189.18 $300.4M
Q3 2015 Add 11% 1,408,096 8.0% $186.31 $262.3M
Q2 2015 Add 10% 1,268,364 6.8% $170.47 $216.2M
Q1 2015 Buy 1,155,034 6.3% $167.14 $193.1M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.