Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Terry Smith, latest 13F

eBay

In Terry Smith's portfolio · Fundsmith

Ticker EBAY

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2015 Sell 0  
Q3 2015 Reduce 46% 2,296,306 1.7% $24.44 $56.1M
Q2 2015 Add 7% 4,269,126 8.1% $60.24 $257.2M
Q1 2015 Add 29% 3,975,089 7.4% $57.68 $229.3M
Q4 2014 Add 59% 3,073,912 6.2% $56.12 $172.5M
Q3 2014 Add 63% 1,938,349 4.7% $56.63 $109.8M
Q2 2014 Buy 1,190,275 2.7% $50.06 $59.6M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.