Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Terry Smith, latest 13F

Exponent

In Terry Smith's portfolio · Fundsmith

Ticker EXPO

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q3 2025 Sell 0  
Q2 2025 Reduce 11% 746,820 0.2% $74.71 $55.8M
Q1 2025 No change 836,477 0.2% $81.06 $67.8M
Q4 2024 No change 836,477 0.2% $89.10 $74.5M
Q3 2024 Reduce 18% 836,477 0.3% $115.28 $96.4M
Q2 2024 Reduce 3% 1,018,098 0.3% $95.12 $96.8M
Q1 2024 Reduce 3% 1,050,120 0.3% $82.69 $86.8M
Q4 2023 Reduce 1% 1,078,471 0.3% $88.04 $94.9M
Q3 2023 Reduce 1% 1,092,545 0.3% $85.60 $93.5M
Q2 2023 Buy 1,100,101 0.3% $93.32 $102.7M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.