Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Terry Smith, latest 13F

First Citizens BancShares

In Terry Smith's portfolio · Fundsmith

Ticker FCNCA

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q3 2025 Sell 0  
Q2 2025 No change 10,369 0.1% $1,956.47 $20.3M
Q1 2025 No change 10,369 0.1% $1,854.12 $19.2M
Q4 2024 No change 10,369 0.1% $2,113.02 $21.9M
Q3 2024 No change 10,369 0.1% $1,840.95 $19.1M
Q2 2024 Add 42% 10,369 0.1% $1,683.61 $17.5M
Q1 2024 No change 7,296 0.0% $1,635.00 $11.9M
Q4 2023 No change 7,296 0.0% $1,418.97 $10.4M
Q3 2023 Add 45% 7,296 0.0% $1,380.10 $10.1M
Q2 2023 Buy 5,015 0.0% $1,283.45 $6.4M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.