Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Terry Smith, latest 13F

MercadoLibre

In Terry Smith's portfolio · Fundsmith

Ticker MELI

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2022 Sell 0  
Q3 2022 No change 24,225 0.1% $827.78 $20.1M
Q2 2022 No change 24,225 0.1% $636.86 $15.4M
Q1 2022 No change 24,225 0.1% $1,189.47 $28.8M
Q4 2021 No change 24,225 0.1% $1,348.40 $32.7M
Q3 2021 No change 24,225 0.1% $1,679.38 $40.7M
Q2 2021 No change 24,225 0.1% $1,557.77 $37.7M
Q1 2021 Reduce 15% 24,225 0.1% $1,472.16 $35.7M
Q4 2020 Reduce 5% 28,500 0.2% $1,675.23 $47.7M
Q3 2020 No change 30,000 0.1% $1,082.47 $32.5M
Q2 2020 Reduce 14% 30,000 0.1% $985.77 $29.6M
Q1 2020 No change 34,804 0.1% $488.59 $17.0M
Q4 2019 Add 47% 34,804 0.1% $571.95 $19.9M
Q3 2019 No change 23,644 0.1% $551.22 $13.0M
Q2 2019 Add 29% 23,644 0.1% $611.78 $14.5M
Q1 2019 No change 18,267 0.1% $507.75 $9.3M
Q4 2018 Buy 18,267 0.0% $292.82 $5.3M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.