Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Terry Smith, latest 13F

Sigma-Aldrich

In Terry Smith's portfolio · Fundsmith

Ticker SIAL

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2015 Sell 0  
Q4 2014 Add 17% 936,922 5.6% $166.41 $155.9M
Q3 2014 Add 15% 800,523 4.9% $142.49 $114.1M
Q2 2014 Reduce 42% 697,953 4.6% $143.01 $99.8M
Q1 2014 Add 173% 1,209,341 9.4% $147.75 $178.7M
Q4 2013 Add 3% 443,414 3.7% $133.73 $59.3M
Q3 2013 Add 64% 430,224 3.3% $115.20 $49.6M
Q2 2013 Reduce 37% 261,549 2.0% $108.68 $28.4M
Q1 2013 First 13F 413,824 2.6% $77.17 $31.9M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.