Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Terry Smith, latest 13F

Starbucks

In Terry Smith's portfolio · Fundsmith

Ticker SBUX

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fundsmith 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2022 Sell 0  
Q1 2022 Reduce 7% 10,850,516 2.7% $90.97 $987.1M
Q4 2021 Add 8% 11,631,597 3.3% $116.97 $1.36B
Q3 2021 No change 10,799,706 3.3% $110.31 $1.19B
Q2 2021 Add 1% 10,800,818 3.3% $111.81 $1.21B
Q1 2021 Add 3% 10,720,429 3.7% $109.27 $1.17B
Q4 2020 Add 1% 10,441,081 3.7% $106.98 $1.12B
Q3 2020 Add 25% 10,382,215 3.5% $85.92 $892.0M
Q2 2020 Add 215% 8,336,710 2.7% $73.59 $613.5M
Q1 2020 Buy 2,649,785 1.0% $65.74 $174.2M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.