Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Thomas Gayner, latest 13F

3M

In Thomas Gayner's portfolio · Markel Group

Ticker MMM

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Markel Group 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2021 Add 1% 240,700 0.6% $198.63 $47.8M
Q1 2021 Add 2% 238,100 0.6% $192.68 $45.9M
Q4 2020 No change 234,200 0.6% $174.79 $40.9M
Q3 2020 No change 234,200 0.6% $160.18 $37.5M
Q2 2020 No change 234,200 0.7% $155.99 $36.5M
Q1 2020 Add 2% 234,200 0.6% $136.51 $32.0M
Q4 2019 Add 2% 228,500 0.6% $176.42 $40.3M
Q3 2019 Add 7% 223,000 0.6% $164.40 $36.7M
Q2 2019 Add 2% 208,000 0.6% $173.34 $36.1M
Q1 2019 No change 204,000 0.7% $207.78 $42.4M
Q4 2018 No change 204,000 0.7% $190.54 $38.9M
Q3 2018 No change 204,000 0.7% $210.71 $43.0M
Q2 2018 No change 204,000 0.7% $196.72 $40.1M
Q1 2018 No change 204,000 0.9% $219.52 $44.8M
Q4 2017 No change 204,000 0.9% $235.37 $48.0M
Q3 2017 No change 204,000 0.9% $209.90 $42.8M
Q2 2017 No change 204,000 0.9% $208.19 $42.5M
Q1 2017 No change 204,000 0.9% $191.33 $39.0M
Q4 2016 No change 204,000 0.9% $178.57 $36.4M
Q3 2016 No change 204,000 0.9% $176.23 $36.0M
Q2 2016 No change 204,000 0.9% $175.12 $35.7M
Q1 2016 No change 204,000 0.9% $166.63 $34.0M
Q4 2015 No change 204,000 0.8% $150.64 $30.7M
Q3 2015 No change 204,000 0.8% $141.77 $28.9M
Q2 2015 No change 204,000 0.8% $154.30 $31.5M
Q1 2015 No change 204,000 0.9% $164.95 $33.6M
Q4 2014 No change 204,000 0.8% $164.32 $33.5M
Q3 2014 No change 204,000 0.8% $141.68 $28.9M
Q2 2014 No change 204,000 0.8% $143.24 $29.2M
Q1 2014 Reduce 1% 204,000 0.8% $135.66 $27.7M
Q4 2013 No change 205,700 0.9% $140.25 $28.8M
Q3 2013 No change 205,700 0.8% $119.41 $24.6M
Q2 2013 First 13F 205,800 0.8% $109.35 $22.5M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.