Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Thomas Gayner, latest 13F

Blackstone

In Thomas Gayner's portfolio · Markel Group

Ticker BX

Still in the portfolio as of Q3 2026. Every quarter it shows up in a Markel Group 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q3 2026 No change 1,229,000 1.1% $112.09 $137.8M
Q2 2026 No change 1,229,000 1.1% $117.67 $144.6M
Q1 2026 No change 1,229,000 1.2% $114.99 $141.3M
Q4 2025 No change 1,229,000 1.5% $154.14 $189.4M
Q3 2025 No change 1,229,000 1.7% $170.85 $210.0M
Q2 2025 No change 1,229,000 1.6% $149.58 $183.8M
Q1 2025 No change 1,229,000 1.5% $139.78 $171.8M
Q4 2024 No change 1,229,000 1.9% $172.42 $211.9M
Q3 2024 No change 1,229,000 1.7% $153.13 $188.2M
Q2 2024 No change 1,229,000 1.5% $123.80 $152.2M
Q1 2024 No change 1,229,000 1.6% $131.37 $161.5M
Q4 2023 No change 1,229,000 1.7% $130.92 $160.9M
Q3 2023 No change 1,229,000 1.6% $107.14 $131.7M
Q2 2023 No change 1,229,000 1.4% $92.97 $114.3M
Q1 2023 No change 1,229,000 1.4% $87.84 $108.0M
Q4 2022 No change 1,229,000 1.2% $74.19 $91.2M
Q3 2022 No change 1,229,000 1.5% $83.70 $102.9M
Q2 2022 No change 1,229,000 1.6% $91.23 $112.1M
Q1 2022 No change 1,229,000 1.9% $126.94 $156.0M
Q4 2021 No change 1,229,000 1.8% $129.39 $159.0M
Q3 2021 No change 1,229,000 1.8% $116.34 $143.0M
Q2 2021 No change 1,229,000 1.5% $97.14 $119.4M
Q1 2021 No change 1,229,000 1.3% $74.53 $91.6M
Q4 2020 No change 1,229,000 1.2% $64.81 $79.7M
Q3 2020 No change 1,229,000 1.1% $52.20 $64.2M
Q2 2020 No change 1,229,000 1.3% $56.66 $69.6M
Q1 2020 No change 1,229,000 1.1% $45.57 $56.0M
Q4 2019 Add 1% 1,223,000 0.9% $55.94 $68.4M
Q3 2019 No change 1,206,000 0.9% $48.84 $58.9M
Q2 2019 Add 3% 1,206,000 0.8% $44.42 $53.6M
Q1 2019 Add 5% 1,172,000 0.7% $34.97 $41.0M
Q4 2018 No change 1,116,000 0.6% $29.81 $33.3M
Q3 2018 Add 4% 1,113,000 0.7% $38.08 $42.4M
Q2 2018 Add 8% 1,070,500 0.6% $32.17 $34.4M
Q1 2018 Add 16% 990,000 0.6% $31.95 $31.6M
Q4 2017 No change 850,000 0.5% $32.02 $27.2M
Q3 2017 Add 12% 850,000 0.6% $33.37 $28.4M
Q2 2017 Add 28% 760,000 0.5% $33.35 $25.3M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.