KKR
In Thomas Gayner's portfolio · Markel Group
Ticker KKR
Still in the portfolio as of Q3 2026. Every quarter it shows up in a Markel Group 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2026 | No change | 1,451,800 | 1.0% |
| Q2 2026 | No change | 1,451,800 | 1.0% |
| Q1 2026 | No change | 1,451,800 | 1.1% |
| Q4 2025 | No change | 1,451,800 | 1.5% |
| Q3 2025 | No change | 1,451,800 | 1.5% |
| Q2 2025 | No change | 1,451,800 | 1.6% |
| Q1 2025 | No change | 1,451,800 | 1.5% |
| Q4 2024 | No change | 1,451,800 | 1.9% |
| Q3 2024 | No change | 1,451,800 | 1.7% |
| Q2 2024 | No change | 1,451,800 | 1.5% |
| Q1 2024 | No change | 1,451,800 | 1.4% |
| Q4 2023 | No change | 1,451,800 | 1.3% |
| Q3 2023 | No change | 1,451,800 | 1.1% |
| Q2 2023 | Add 2% | 1,449,023 | 1.0% |
| Q1 2023 | No change | 1,427,023 | 1.0% |
| Q4 2022 | No change | 1,427,023 | 0.9% |
| Q3 2022 | No change | 1,427,023 | 0.9% |
| Q2 2022 | No change | 1,424,808 | 0.9% |
| Q1 2022 | No change | 1,420,650 | 1.0% |
| Q4 2021 | No change | 1,417,300 | 1.2% |
| Q3 2021 | Add 1% | 1,416,300 | 1.1% |
| Q2 2021 | Add 1% | 1,407,800 | 1.1% |
| Q1 2021 | Add 1% | 1,399,400 | 0.9% |
| Q4 2020 | Add 1% | 1,386,400 | 0.8% |
| Q3 2020 | No change | 1,379,400 | 0.8% |
| Q2 2020 | No change | 1,379,400 | 0.8% |
| Q1 2020 | Add 1% | 1,379,400 | 0.6% |
| Q4 2019 | Add 3% | 1,365,700 | 0.6% |
| Q3 2018 | Add 4% | 1,238,000 | 0.6% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.