Mastercard
In Thomas Gayner's portfolio · Markel Group
Ticker MA
Still in the portfolio as of Q3 2026. Every quarter it shows up in a Markel Group 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2026 | No change | 207,540 | 0.9% |
| Q2 2026 | No change | 207,540 | 0.8% |
| Q1 2026 | No change | 207,540 | 0.9% |
| Q4 2025 | No change | 207,540 | 0.9% |
| Q3 2025 | No change | 207,540 | 1.0% |
| Q2 2025 | No change | 207,540 | 1.0% |
| Q1 2025 | No change | 207,540 | 1.0% |
| Q4 2024 | No change | 207,540 | 1.0% |
| Q3 2024 | No change | 207,540 | 0.9% |
| Q2 2024 | No change | 207,540 | 0.9% |
| Q1 2024 | No change | 207,540 | 1.0% |
| Q4 2023 | No change | 207,540 | 1.0% |
| Q3 2023 | No change | 207,540 | 1.0% |
| Q2 2023 | No change | 207,540 | 1.0% |
| Q1 2023 | No change | 207,540 | 1.0% |
| Q4 2022 | No change | 207,540 | 1.0% |
| Q3 2022 | No change | 207,540 | 0.9% |
| Q2 2022 | No change | 207,540 | 0.9% |
| Q1 2022 | No change | 207,540 | 0.9% |
| Q4 2021 | No change | 207,540 | 0.9% |
| Q3 2021 | No change | 207,540 | 0.9% |
| Q2 2021 | No change | 207,540 | 1.0% |
| Q1 2021 | No change | 207,440 | 1.0% |
| Q4 2020 | No change | 207,400 | 1.1% |
| Q3 2020 | No change | 207,370 | 1.2% |
| Q2 2020 | No change | 207,370 | 1.1% |
| Q1 2020 | Add 1% | 207,370 | 0.9% |
| Q4 2019 | Add 2% | 205,850 | 0.9% |
| Q3 2019 | Add 4% | 202,400 | 0.8% |
| Q2 2019 | Add 3% | 194,600 | 0.8% |
| Q1 2019 | Add 3% | 188,100 | 0.7% |
| Q4 2018 | No change | 182,100 | 0.7% |
| Q3 2018 | No change | 182,100 | 0.7% |
| Q2 2018 | No change | 182,100 | 0.7% |
| Q1 2018 | No change | 182,100 | 0.6% |
| Q4 2017 | No change | 182,100 | 0.5% |
| Q3 2017 | Add 6% | 182,100 | 0.5% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.