Progressive
In Thomas Gayner's portfolio · Markel Group
Ticker PGR
Still in the portfolio as of Q3 2026. Every quarter it shows up in a Markel Group 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2026 | No change | 753,750 | 1.2% |
| Q2 2026 | No change | 753,750 | 1.3% |
| Q1 2026 | No change | 753,750 | 1.3% |
| Q4 2025 | No change | 753,750 | 1.4% |
| Q3 2025 | No change | 753,750 | 1.5% |
| Q2 2025 | No change | 753,750 | 1.7% |
| Q1 2025 | No change | 753,750 | 1.9% |
| Q4 2024 | No change | 753,750 | 1.6% |
| Q3 2024 | No change | 753,750 | 1.7% |
| Q2 2024 | No change | 753,750 | 1.5% |
| Q1 2024 | No change | 753,750 | 1.5% |
| Q4 2023 | No change | 753,750 | 1.3% |
| Q3 2023 | No change | 753,750 | 1.3% |
| Q2 2023 | No change | 753,750 | 1.2% |
| Q1 2023 | No change | 753,750 | 1.4% |
| Q4 2022 | No change | 753,750 | 1.3% |
| Q3 2022 | No change | 753,750 | 1.3% |
| Q2 2022 | No change | 753,750 | 1.3% |
| Q1 2022 | Add 4% | 750,750 | 1.0% |
| Q4 2021 | Add 3% | 721,000 | 0.8% |
| Q3 2021 | Add 1% | 702,500 | 0.8% |
| Q2 2021 | No change | 693,300 | 0.9% |
| Q1 2021 | Add 2% | 692,100 | 0.9% |
| Q4 2020 | No change | 676,500 | 1.0% |
| Q3 2020 | No change | 674,500 | 1.1% |
| Q2 2020 | No change | 674,500 | 1.0% |
| Q1 2020 | Add 5% | 674,500 | 0.9% |
| Q4 2019 | Add 11% | 640,000 | 0.6% |
| Q3 2019 | Add 7% | 578,000 | 0.7% |
| Q2 2019 | Add 15% | 538,000 | 0.7% |
| Q1 2019 | Add 9% | 467,000 | 0.6% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.