Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Thomas Russo, latest 13F

3M

In Thomas Russo's portfolio · Gardner Russo & Quinn

Ticker MMM

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Gardner Russo & Quinn 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2019 Sell 0  
Q1 2019 No change 1,140 0.0% $207.89 $237K
Q4 2018 No change 1,140 0.0% $190.35 $217K
Q3 2018 Reduce 20% 1,140 0.0% $210.53 $240K
Q2 2018 No change 1,425 0.0% $196.49 $280K
Q1 2018 Reduce 5% 1,425 0.0% $219.65 $313K
Q4 2017 Reduce 2% 1,500 0.0% $235.33 $353K
Q3 2017 No change 1,525 0.0% $209.84 $320K
Q2 2017 No change 1,525 0.0% $207.87 $317K
Q1 2017 No change 1,525 0.0% $191.48 $292K
Q4 2016 No change 1,525 0.0% $178.36 $272K
Q3 2016 No change 1,525 0.0% $176.39 $269K
Q2 2016 Add 7% 1,525 0.0% $175.08 $267K
Q1 2016 Reduce 11% 1,425 0.0% $166.32 $237K
Q4 2015 No change 1,600 0.0% $150.62 $241K
Q3 2015 Buy 1,600 0.0% $141.88 $227K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.