BIC
In Thomas Russo's portfolio · Gardner Russo & Quinn
Ticker BB
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Gardner Russo & Quinn 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2020 | Sell | 0 | |
| Q4 2019 | Reduce 32% | 14,805 | 0.0% |
| Q3 2019 | No change | 21,815 | 0.0% |
| Q2 2019 | Reduce 2% | 21,815 | 0.0% |
| Q1 2019 | Add 1% | 22,215 | 0.0% |
| Q4 2018 | No change | 22,055 | 0.0% |
| Q3 2018 | Add 5% | 22,055 | 0.0% |
| Q2 2018 | No change | 21,055 | 0.0% |
| Q1 2018 | Reduce 3% | 21,055 | 0.0% |
| Q4 2017 | No change | 21,680 | 0.0% |
| Q3 2017 | Add 5% | 21,680 | 0.0% |
| Q2 2017 | Reduce 1% | 20,605 | 0.0% |
| Q1 2017 | Reduce 14% | 20,725 | 0.0% |
| Q4 2016 | Add 11% | 24,025 | 0.0% |
| Q3 2016 | Reduce 1% | 21,725 | 0.0% |
| Q2 2016 | Add 2% | 21,975 | 0.0% |
| Q1 2016 | No change | 21,625 | 0.0% |
| Q4 2015 | Add 12% | 21,625 | 0.0% |
| Q3 2015 | Reduce 3% | 19,390 | 0.0% |
| Q2 2015 | Reduce 1% | 20,000 | 0.0% |
| Q1 2015 | No change | 20,125 | 0.0% |
| Q4 2014 | Reduce 4% | 20,125 | 0.0% |
| Q3 2014 | Reduce 2% | 20,925 | 0.0% |
| Q2 2014 | Add 3% | 21,450 | 0.0% |
| Q1 2014 | Add 2% | 20,725 | 0.0% |
| Q4 2013 | Reduce 11% | 20,285 | 0.0% |
| Q3 2013 | No change | 22,700 | 0.0% |
| Q2 2013 | First 13F | 22,750 | 0.0% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.