Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Thomas Russo, latest 13F

LT Group

In Thomas Russo's portfolio · Gardner Russo & Quinn

Ticker LTG

Still in the portfolio as of Q3 2026. Every quarter it shows up in a Gardner Russo & Quinn 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q3 2026 No change 1,775,000 0.0% $0.24 $432K
Q2 2026 No change 1,775,000 0.0% $0.24 $432K
Q1 2026 No change 1,775,000 0.0% $0.24 $428K
Q4 2025 No change 1,775,000 0.0% $0.25 $446K
Q3 2025 No change 1,775,000 0.0% $0.26 $465K
Q2 2025 No change 1,775,000 0.0% $0.23 $405K
Q1 2025 No change 1,775,000 0.0% $0.21 $378K
Q4 2024 No change 1,775,000 0.0% $0.18 $322K
Q3 2024 No change 1,775,000 0.0% $0.18 $317K
Q2 2024 No change 1,775,000 0.0% $0.17 $295K
Q1 2024 No change 1,775,000 0.0% $0.18 $315K
Q4 2023 No change 1,775,000 0.0% $0.16 $288K
Q3 2023 No change 1,775,000 0.0% $0.16 $282K
Q2 2023 No change 1,775,000 0.0% $0.17 $306K
Q1 2023 No change 1,775,000 0.0% $0.18 $323K
Q4 2022 No change 1,775,000 0.0% $0.17 $293K
Q3 2022 No change 1,775,000 0.0% $0.14 $250K
Q2 2022 No change 1,775,000 0.0% $0.15 $261K
Q1 2022 No change 1,775,000 0.0% $0.17 $305K
Q4 2021 No change 1,775,000 0.0% $0.19 $345K
Q3 2021 Add 16% 1,775,000 0.0% $0.20 $351K
Q2 2021 No change 1,525,000 0.0% $0.26 $403K
Q1 2021 No change 1,525,000 0.0% $0.28 $424K
Q4 2020 No change 1,525,000 0.0% $0.27 $416K
Q3 2020 No change 1,525,000 0.0% $0.19 $283K
Q2 2020 No change 1,525,000 0.0% $0.16 $245K
Q1 2020 Add 22% 1,525,000 0.0% $0.16 $249K
Q4 2019 No change 1,250,000 0.0% $0.24 $296K
Q3 2019 No change 1,250,000 0.0% $0.27 $336K
Q2 2019 No change 1,250,000 0.0% $0.30 $371K
Q1 2019 No change 1,250,000 0.0% $0.31 $383K
Q4 2018 Add 25% 1,250,000 0.0% $0.32 $395K
Q3 2018 Add 7% 1,000,000 0.0% $0.27 $267K
Q2 2018 Add 56% 935,000 0.0% $0.34 $317K
Q1 2018 No change 600,000 0.0% $0.36 $216K
Q4 2017 Add 71% 600,000 0.0% $0.38 $225K
Q3 2017 Add 133% 350,000 0.0% $0.35 $121K
Q2 2017 No change 150,000 0.0% $0.29 $44K
Q1 2017 No change 150,000 0.0% $0.32 $48K
Q4 2016 No change 150,000 0.0% $0.25 $38K
Q3 2016 No change 150,000 0.0% $0.31 $47K
Q2 2016 No change 150,000 0.0% $0.34 $51K
Q1 2016 No change 150,000 0.0% $0.34 $51K
Q4 2015 No change 150,000 0.0% $0.31 $47K
Q3 2015 No change 150,000 0.0% $0.21 $32K
Q2 2015 No change 150,000 0.0% $0.31 $46K
Q1 2015 No change 150,000 0.0% $0.37 $55K
Q4 2014 No change 150,000 0.0% $0.27 $41K
Q3 2014 Add 100% 150,000 0.0% $0.35 $52K
Q2 2014 Buy 75,000 0.0% $0.33 $25K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.