Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Thomas Russo, latest 13F

MillerKnoll

In Thomas Russo's portfolio · Gardner Russo & Quinn

Ticker MLKN

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Gardner Russo & Quinn 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2023 Sell 0  
Q4 2022 Reduce 36% 15,600 0.0% $21.01 $328K
Q3 2022 Reduce 9% 24,230 0.0% $15.60 $378K
Q2 2022 Reduce 2% 26,630 0.0% $26.29 $700K
Q1 2022 Reduce 54% 27,230 0.0% $34.56 $941K
Q4 2021 Reduce 4% 58,821 0.0% $39.19 $2.3M
Q3 2021 Reduce 1% 61,321 0.0% $37.65 $2.3M
Q2 2021 Reduce 10% 61,921 0.0% $47.14 $2.9M
Q1 2021 Reduce 50% 69,021 0.0% $41.15 $2.8M
Q4 2020 Reduce 4% 137,056 0.0% $33.80 $4.6M
Q3 2020 Reduce 9% 142,772 0.0% $30.16 $4.3M
Q2 2020 Reduce 4% 156,731 0.0% $23.61 $3.7M
Q1 2020 Reduce 2% 163,981 0.0% $22.20 $3.6M
Q4 2019 Reduce 1% 166,481 0.1% $41.65 $6.9M
Q3 2019 Reduce 3% 168,781 0.1% $46.09 $7.8M
Q2 2019 Reduce 2% 173,716 0.1% $44.70 $7.8M
Q1 2019 Reduce 4% 176,716 0.0% $35.18 $6.2M
Q4 2018 Reduce 4% 183,216 0.0% $30.25 $5.5M
Q3 2018 Reduce 3% 190,266 0.1% $38.40 $7.3M
Q2 2018 Reduce 1% 195,891 0.0% $33.90 $6.6M
Q1 2018 Reduce 3% 197,241 0.0% $31.95 $6.3M
Q4 2017 Reduce 1% 204,191 0.1% $40.05 $8.2M
Q3 2017 No change 205,416 0.1% $35.90 $7.4M
Q2 2017 Reduce 1% 205,516 0.0% $30.40 $6.2M
Q1 2017 Reduce 2% 208,366 0.1% $31.55 $6.6M
Q4 2016 Reduce 5% 211,866 0.1% $34.20 $7.2M
Q3 2016 Reduce 2% 223,543 0.1% $28.60 $6.4M
Q2 2016 Reduce 5% 227,043 0.1% $29.89 $6.8M
Q1 2016 Reduce 20% 238,277 0.1% $30.89 $7.4M
Q4 2015 Reduce 4% 298,077 0.1% $28.70 $8.6M
Q3 2015 Reduce 3% 310,227 0.1% $28.84 $8.9M
Q2 2015 Reduce 1% 319,577 0.1% $28.93 $9.2M
Q1 2015 Reduce 3% 323,604 0.1% $27.76 $9.0M
Q4 2014 Reduce 4% 333,204 0.1% $29.43 $9.8M
Q3 2014 No change 345,454 0.1% $29.85 $10.3M
Q2 2014 Reduce 2% 346,886 0.1% $30.24 $10.5M
Q1 2014 Reduce 1% 355,670 0.1% $32.13 $11.4M
Q4 2013 Reduce 5% 359,370 0.1% $29.52 $10.6M
Q3 2013 No change 379,470 0.1% $29.18 $11.1M
Q2 2013 First 13F 379,870 0.1% $27.07 $10.3M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.