Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Thomas Russo, latest 13F

Reckitt

In Thomas Russo's portfolio · Gardner Russo & Quinn

Ticker RKT

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Gardner Russo & Quinn 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2024 Sell 0  
Q3 2024 Reduce 9% 4,230 0.0% $61.39 $260K
Q2 2024 No change 4,630 0.0% $54.13 $251K
Q1 2024 Reduce 10% 4,630 0.0% $57.00 $264K
Q4 2023 Reduce 6% 5,130 0.0% $69.09 $354K
Q3 2023 No change 5,455 0.0% $70.72 $386K
Q2 2023 No change 5,455 0.0% $75.16 $410K
Q1 2023 Reduce 1% 5,455 0.0% $76.14 $415K
Q4 2022 No change 5,530 0.0% $69.21 $383K
Q3 2022 No change 5,530 0.0% $66.73 $369K
Q2 2022 No change 5,530 0.0% $74.86 $414K
Q1 2022 No change 5,555 0.0% $76.87 $427K
Q4 2021 Reduce 14% 5,555 0.0% $85.87 $477K
Q3 2021 No change 6,430 0.0% $78.54 $505K
Q2 2021 Reduce 4% 6,430 0.0% $88.34 $568K
Q1 2021 Reduce 45% 6,670 0.0% $89.66 $598K
Q4 2020 Reduce 10% 12,159 0.0% $89.40 $1.1M
Q3 2020 Reduce 2% 13,480 0.0% $97.70 $1.3M
Q2 2020 Reduce 5% 13,755 0.0% $91.82 $1.3M
Q1 2020 Reduce 24% 14,550 0.0% $76.29 $1.1M
Q4 2019 Reduce 6% 19,180 0.0% $81.18 $1.6M
Q3 2019 Reduce 10% 20,417 0.0% $78.17 $1.6M
Q2 2019 Reduce 1% 22,592 0.0% $79.10 $1.8M
Q1 2019 Reduce 4% 22,807 0.0% $83.18 $1.9M
Q4 2018 Reduce 4% 23,732 0.0% $76.56 $1.8M
Q3 2018 Reduce 2% 24,717 0.0% $91.48 $2.3M
Q2 2018 Reduce 1% 25,147 0.0% $82.36 $2.1M
Q1 2018 Reduce 2% 25,472 0.0% $84.64 $2.2M
Q4 2017 Reduce 1% 25,967 0.0% $93.58 $2.4M
Q3 2017 Reduce 1% 26,217 0.0% $91.39 $2.4M
Q2 2017 No change 26,367 0.0% $101.11 $2.7M
Q1 2017 Reduce 10% 26,317 0.0% $91.12 $2.4M
Q4 2016 Reduce 1% 29,292 0.0% $85.07 $2.5M
Q3 2016 Reduce 1% 29,537 0.0% $94.36 $2.8M
Q2 2016 Reduce 1% 29,837 0.0% $100.11 $3.0M
Q1 2016 Reduce 1% 30,187 0.0% $96.73 $2.9M
Q4 2015 No change 30,512 0.0% $92.59 $2.8M
Q3 2015 Reduce 1% 30,567 0.0% $90.69 $2.8M
Q2 2015 No change 30,917 0.0% $86.30 $2.7M
Q1 2015 Add 1% 30,852 0.0% $86.09 $2.7M
Q4 2014 No change 30,402 0.0% $81.24 $2.5M
Q3 2014 Add 13% 30,375 0.0% $86.72 $2.6M
Q2 2014 Add 6% 26,860 0.0% $87.19 $2.3M
Q1 2014 Add 3% 25,435 0.0% $81.46 $2.1M
Q4 2013 Add 39% 24,665 0.0% $79.38 $2.0M
Q3 2013 Add 59% 17,800 0.0% $73.20 $1.3M
Q2 2013 First 13F 11,200 0.0% $70.54 $790K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.