Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Thomas Russo, latest 13F

Shell

In Thomas Russo's portfolio · Gardner Russo & Quinn

Ticker RDS.A

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Gardner Russo & Quinn 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2021 Sell 0  
Q4 2020 Reduce 25% 6,817 0.0% $35.21 $240K
Q3 2020 Reduce 4% 9,146 0.0% $25.15 $230K
Q2 2020 Reduce 68% 9,496 0.0% $32.65 $310K
Q1 2020 Reduce 2% 29,466 0.0% $34.89 $1.0M
Q4 2019 Reduce 10% 29,966 0.0% $58.97 $1.8M
Q3 2019 Reduce 1% 33,165 0.0% $58.86 $2.0M
Q2 2019 Reduce 6% 33,615 0.0% $65.06 $2.2M
Q1 2019 Reduce 9% 35,595 0.0% $62.59 $2.2M
Q4 2018 Reduce 3% 38,945 0.0% $58.26 $2.3M
Q3 2018 Reduce 12% 40,050 0.0% $68.14 $2.7M
Q2 2018 Reduce 4% 45,550 0.0% $69.22 $3.2M
Q1 2018 Reduce 9% 47,265 0.0% $63.81 $3.0M
Q1 2018 Sell 0  
Q4 2017 Reduce 3% 52,005 0.0% $66.71 $3.5M
Q4 2017 Buy 325 0.0% $67.69 $22K
Q3 2017 No change 53,825 0.0% $60.59 $3.3M
Q2 2017 No change 53,825 0.0% $53.19 $2.9M
Q1 2017 Reduce 4% 53,990 0.0% $52.73 $2.8M
Q4 2016 Reduce 3% 56,200 0.0% $54.38 $3.1M
Q3 2016 Reduce 1% 57,920 0.0% $50.07 $2.9M
Q2 2016 Reduce 4% 58,545 0.0% $55.22 $3.2M
Q1 2016 No change 60,970 0.0% $48.45 $3.0M
Q4 2015 Reduce 4% 61,065 0.0% $45.79 $2.8M
Q3 2015 Reduce 11% 63,745 0.0% $47.39 $3.0M
Q2 2015 Add 1% 71,385 0.0% $57.01 $4.1M
Q1 2015 Add 1% 70,815 0.0% $59.65 $4.2M
Q4 2014 Reduce 1% 70,045 0.0% $66.96 $4.7M
Q3 2014 Reduce 10% 70,835 0.1% $76.13 $5.4M
Q2 2014 No change 78,605 0.1% $82.37 $6.5M
Q1 2014 Add 5% 78,980 0.1% $73.06 $5.8M
Q4 2013 Reduce 7% 74,915 0.1% $71.27 $5.3M
Q3 2013 Add 8% 80,960 0.1% $65.67 $5.3M
Q2 2013 First 13F 74,810 0.1% $63.80 $4.8M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.