Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Thomas Russo, latest 13F

Vulcan Materials

In Thomas Russo's portfolio · Gardner Russo & Quinn

Ticker VMC

Still in the portfolio as of Q3 2026. Every quarter it shows up in a Gardner Russo & Quinn 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q3 2026 Reduce 26% 5,398 0.0% $244.63 $1.3M
Q2 2026 No change 7,263 0.0% $295.01 $2.1M
Q1 2026 Reduce 8% 7,263 0.0% $272.30 $2.0M
Q4 2025 Reduce 20% 7,912 0.0% $285.22 $2.3M
Q3 2025 Reduce 3% 9,897 0.0% $307.62 $3.0M
Q2 2025 Reduce 46% 10,162 0.0% $260.82 $2.7M
Q1 2025 Reduce 12% 18,737 0.0% $233.30 $4.4M
Q4 2024 Reduce 10% 21,176 0.1% $257.23 $5.4M
Q3 2024 Reduce 30% 23,481 0.1% $250.43 $5.9M
Q2 2024 Reduce 13% 33,622 0.1% $248.68 $8.4M
Q1 2024 Reduce 21% 38,643 0.1% $272.92 $10.5M
Q4 2023 Reduce 8% 48,682 0.1% $227.01 $11.1M
Q3 2023 Reduce 1% 53,103 0.1% $202.02 $10.7M
Q2 2023 Reduce 2% 53,608 0.1% $225.44 $12.1M
Q1 2023 Reduce 1% 54,762 0.1% $171.56 $9.4M
Q4 2022 No change 55,162 0.1% $175.11 $9.7M
Q3 2022 Reduce 10% 55,407 0.1% $157.71 $8.7M
Q2 2022 Reduce 8% 61,887 0.1% $142.10 $8.8M
Q1 2022 No change 67,177 0.1% $183.69 $12.3M
Q4 2021 Reduce 2% 66,952 0.1% $207.58 $13.9M
Q3 2021 No change 68,652 0.1% $169.16 $11.6M
Q2 2021 Add 2% 68,812 0.1% $174.07 $12.0M
Q1 2021 Reduce 1% 67,500 0.1% $168.76 $11.4M
Q4 2020 Add 3% 68,370 0.1% $148.31 $10.1M
Q3 2020 Reduce 1% 66,279 0.1% $135.53 $9.0M
Q2 2020 Reduce 6% 66,650 0.1% $115.84 $7.7M
Q1 2020 Add 26% 71,204 0.1% $108.07 $7.7M
Q4 2019 Reduce 1% 56,659 0.1% $143.98 $8.2M
Q3 2019 Add 3% 57,292 0.1% $151.24 $8.7M
Q2 2019 Add 3% 55,587 0.1% $137.32 $7.6M
Q1 2019 Add 1% 54,163 0.0% $118.40 $6.4M
Q4 2018 Reduce 3% 53,800 0.0% $98.79 $5.3M
Q3 2018 Add 1% 55,415 0.0% $111.20 $6.2M
Q2 2018 Add 191% 54,855 0.1% $129.07 $7.1M
Q1 2018 Add 28% 18,820 0.0% $114.19 $2.1M
Q4 2017 Add 50% 14,730 0.0% $128.38 $1.9M
Q3 2017 Add 10% 9,845 0.0% $119.55 $1.2M
Q2 2017 Add 82% 8,985 0.0% $126.66 $1.1M
Q1 2017 Add 1% 4,950 0.0% $120.40 $596K
Q4 2016 No change 4,900 0.0% $125.10 $613K
Q3 2016 Buy 4,900 0.0% $113.67 $557K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.