Liberty Latin America
In Wallace Weitz's portfolio · Weitz Investment Management
Ticker LILAK
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Weitz Investment Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2024 | Sell | 0 | |
| Q4 2023 | No change | 1,221,500 | 0.5% |
| Q3 2023 | Reduce 16% | 1,221,500 | 0.5% |
| Q2 2023 | Reduce 1% | 1,449,000 | 0.7% |
| Q1 2023 | Reduce 6% | 1,461,300 | 0.7% |
| Q4 2022 | Reduce 4% | 1,561,300 | 0.7% |
| Q3 2022 | Reduce 8% | 1,631,300 | 0.6% |
| Q2 2022 | No change | 1,768,620 | 0.7% |
| Q1 2022 | No change | 1,768,620 | 0.8% |
| Q4 2021 | No change | 1,768,620 | 0.8% |
| Q3 2021 | No change | 1,768,620 | 1.0% |
| Q2 2021 | No change | 1,768,620 | 1.1% |
| Q1 2021 | Reduce 4% | 1,768,620 | 1.0% |
| Q4 2020 | No change | 1,846,395 | 0.9% |
| Q3 2020 | Add 27% | 1,846,395 | 0.7% |
| Q2 2020 | Reduce 21% | 1,455,000 | 0.7% |
| Q1 2020 | Add 12% | 1,835,200 | 1.0% |
| Q4 2019 | Add 9% | 1,637,661 | 1.2% |
| Q3 2019 | Add 3% | 1,498,400 | 1.0% |
| Q2 2019 | Reduce 7% | 1,449,500 | 1.0% |
| Q1 2019 | No change | 1,557,400 | 1.3% |
| Q4 2018 | No change | 1,557,800 | 1.0% |
| Q3 2018 | Add 4% | 1,557,800 | 1.3% |
| Q2 2018 | No change | 1,492,800 | 1.2% |
| Q1 2018 | Reduce 3% | 1,492,800 | 1.2% |
| Q4 2017 | No change | 1,537,874 | 1.3% |
| Q3 2017 | No change | 1,536,074 | 1.5% |
| Q2 2017 | Add 49% | 1,540,974 | 1.4% |
| Q1 2017 | Reduce 16% | 1,037,666 | 1.0% |
| Q4 2016 | Add 38% | 1,236,646 | 1.0% |
| Q3 2016 | Reduce 7% | 894,112 | 0.9% |
| Q2 2016 | Add 229% | 959,426 | 1.1% |
| Q1 2016 | Add 6% | 291,530 | 0.4% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.