Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Yacktman Asset Management, latest 13F

Otelco

In Yacktman Asset Management's portfolio · Yacktman Asset Management

Ticker OTEL

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Yacktman Asset Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2019 No change 34,031 0.0% $10.02 $341K
Q3 2019 No change 34,031 0.0% $11.87 $404K
Q2 2019 No change 34,031 0.0% $16.07 $547K
Q1 2019 No change 34,031 0.0% $16.40 $558K
Q4 2018 No change 34,031 0.0% $16.16 $550K
Q3 2018 No change 34,031 0.0% $17.40 $592K
Q2 2018 No change 34,031 0.0% $14.96 $509K
Q1 2018 No change 34,031 0.0% $14.90 $507K
Q4 2017 Buy 34,031 0.0% $13.34 $454K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.