Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Yacktman Asset Management, latest 13F

Sigma-Aldrich

In Yacktman Asset Management's portfolio · Yacktman Asset Management

Ticker SIAL

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Yacktman Asset Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2015 Sell 0  
Q3 2015 Reduce 93% 92,627 0.1% $138.92 $12.9M
Q2 2015 Reduce 1% 1,408,946 1.0% $139.35 $196.3M
Q1 2015 Reduce 8% 1,428,207 0.9% $138.25 $197.4M
Q4 2014 Reduce 13% 1,559,598 0.9% $137.27 $214.1M
Q3 2014 Reduce 25% 1,786,911 1.0% $136.01 $243.0M
Q2 2014 No change 2,398,185 1.0% $101.48 $243.4M
Q1 2014 No change 2,397,543 0.9% $93.38 $223.9M
Q4 2013 No change 2,403,515 0.9% $94.01 $226.0M
Q3 2013 Reduce 1% 2,404,546 0.9% $85.30 $205.1M
Q2 2013 First 13F 2,420,445 0.9% $80.36 $194.5M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.